<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Country Brewer: New Products - Test Equipment]]></title>
		<link>https://www.countrybrewer.com.au</link>
		<description><![CDATA[A list of the new products at Country Brewer.]]></description>
		<pubDate>Tue, 09 Jun 2026 14:09:39 +0000</pubDate>
		<isc:store_title><![CDATA[Country Brewer]]></isc:store_title>
		<item>
			<title><![CDATA[Glass Thermometer]]></title>
			<link>https://www.countrybrewer.com.au/products/Glass-Thermometer.html</link>
			<pubDate>Thu, 01 Jan 1970 10:00:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.countrybrewer.com.au/products/Glass-Thermometer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.countrybrewer.com.au/products/Glass-Thermometer.html"  ><img src="https://www.countrybrewer.com.au/product_images/y/743/glass_thermometer_sml__88930_thumb.jpg" alt="Glass Thermometer" /></a></div><p><span style="font-family: Arial; font-size: medium;">Suits 5 and 25 Litre BTE Stills</span></p>
<p><span style="font-family: arial,helvetica,sans-serif; font-size: medium;"><span style="font-family: 'Arial','sans-serif'; font-size: medium;" lang="EN-NZ"><em><span style="font-family: 'Arial','s..<p><strong>Price: $18.50</strong> <img src="https://www.countrybrewer.com.au/templates/Toys/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.countrybrewer.com.au/products/Glass-Thermometer.html"  ><img src="https://www.countrybrewer.com.au/product_images/y/743/glass_thermometer_sml__88930_thumb.jpg" alt="Glass Thermometer" /></a></div><p><span style="font-family: Arial; font-size: medium;">Suits 5 and 25 Litre BTE Stills</span></p>
<p><span style="font-family: arial,helvetica,sans-serif; font-size: medium;"><span style="font-family: 'Arial','sans-serif'; font-size: medium;" lang="EN-NZ"><em><span style="font-family: 'Arial','s..<p><strong>Price: $18.50</strong> <img src="https://www.countrybrewer.com.au/templates/Toys/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: Arial; font-size: medium;">Suits 5 and 25 Litre BTE Stills</span></p>
<p><span style="font-family: arial,helvetica,sans-serif; font-size: medium;"><span style="font-family: 'Arial','sans-serif'; font-size: medium;" lang="EN-NZ"><em><span style="font-family: 'Arial','s..]]></isc:description>
			<isc:productid><![CDATA[13084]]></isc:productid>
			<isc:thumb><![CDATA[https://www.countrybrewer.com.au/product_images/y/743/glass_thermometer_sml__88930_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.countrybrewer.com.au/product_images/n/112/glass_thermometer_sml__98818_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$18.50]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.countrybrewer.com.au/templates/Toys/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Vinometer]]></title>
			<link>https://www.countrybrewer.com.au/products/Vinometer.html</link>
			<pubDate>Thu, 01 Jan 1970 10:00:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.countrybrewer.com.au/products/Vinometer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.countrybrewer.com.au/products/Vinometer.html"  ><img src="https://www.countrybrewer.com.au/product_images/m/413/vinometer__54477_thumb.jpg" alt="A vinometer is a piece of apparatus that consists of an open, graduated glass tube with a small filling resevoir.

The vinometer&#039;s reservoir or funnel is filled with a small amount of wine being tested until some wine exits out at the other end." /></a></div><ul>
</ul>
<p><span style="font-family: arial,helvetica,sans-serif; font-size: medium;">A <strong>vinometer</strong> is a piece of apparatus that consists of an open, graduated glass tube with a small filling resevoir.</span></p>
<ul>
</ul>
<p><span style="font-family: arial,helvetica,sans-se..<p><strong>Price: $18.50</strong> <img src="https://www.countrybrewer.com.au/templates/Toys/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.countrybrewer.com.au/products/Vinometer.html"  ><img src="https://www.countrybrewer.com.au/product_images/m/413/vinometer__54477_thumb.jpg" alt="A vinometer is a piece of apparatus that consists of an open, graduated glass tube with a small filling resevoir.

The vinometer&#039;s reservoir or funnel is filled with a small amount of wine being tested until some wine exits out at the other end." /></a></div><ul>
</ul>
<p><span style="font-family: arial,helvetica,sans-serif; font-size: medium;">A <strong>vinometer</strong> is a piece of apparatus that consists of an open, graduated glass tube with a small filling resevoir.</span></p>
<ul>
</ul>
<p><span style="font-family: arial,helvetica,sans-se..<p><strong>Price: $18.50</strong> <img src="https://www.countrybrewer.com.au/templates/Toys/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul>
</ul>
<p><span style="font-family: arial,helvetica,sans-serif; font-size: medium;">A <strong>vinometer</strong> is a piece of apparatus that consists of an open, graduated glass tube with a small filling resevoir.</span></p>
<ul>
</ul>
<p><span style="font-family: arial,helvetica,sans-se..]]></isc:description>
			<isc:productid><![CDATA[6003]]></isc:productid>
			<isc:thumb><![CDATA[https://www.countrybrewer.com.au/product_images/m/413/vinometer__54477_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.countrybrewer.com.au/product_images/v/159/vinometer__07041_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$18.50]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.countrybrewer.com.au/templates/Toys/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Test Jar]]></title>
			<link>https://www.countrybrewer.com.au/products/Test-Jar.html</link>
			<pubDate>Thu, 01 Jan 1970 10:00:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.countrybrewer.com.au/products/Test-Jar.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.countrybrewer.com.au/products/Test-Jar.html"  ><img src="https://www.countrybrewer.com.au/product_images/z/519/0705_100ml_polypropylene_measuring_cylinder__64081_thumb.jpg" alt="Test Jar" /></a></div><p><span style="font-family: Arial; font-size: medium;">Used to hold a sample of fermented liquid (beer, wine, cider, mead, wash) when measuring Specific Gravity with a hydrometer.</span></p><p><strong>Price: $6.70</strong> <img src="https://www.countrybrewer.com.au/templates/Toys/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.countrybrewer.com.au/products/Test-Jar.html"  ><img src="https://www.countrybrewer.com.au/product_images/z/519/0705_100ml_polypropylene_measuring_cylinder__64081_thumb.jpg" alt="Test Jar" /></a></div><p><span style="font-family: Arial; font-size: medium;">Used to hold a sample of fermented liquid (beer, wine, cider, mead, wash) when measuring Specific Gravity with a hydrometer.</span></p><p><strong>Price: $6.70</strong> <img src="https://www.countrybrewer.com.au/templates/Toys/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: Arial; font-size: medium;">Used to hold a sample of fermented liquid (beer, wine, cider, mead, wash) when measuring Specific Gravity with a hydrometer.</span></p>]]></isc:description>
			<isc:productid><![CDATA[6002]]></isc:productid>
			<isc:thumb><![CDATA[https://www.countrybrewer.com.au/product_images/z/519/0705_100ml_polypropylene_measuring_cylinder__64081_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.countrybrewer.com.au/product_images/j/316/0705_100ml_polypropylene_measuring_cylinder__87594_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$6.70]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.countrybrewer.com.au/templates/Toys/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Hydrometer - Colour Graduated]]></title>
			<link>https://www.countrybrewer.com.au/products/Hydrometer-%252d-Colour-Graduated.html</link>
			<pubDate>Thu, 01 Jan 1970 10:00:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.countrybrewer.com.au/products/Hydrometer-%252d-Colour-Graduated.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.countrybrewer.com.au/products/Hydrometer-%252d-Colour-Graduated.html"  ><img src="https://www.countrybrewer.com.au/product_images/o/688/hydrometer.bmp_sml__44275_thumb.jpg" alt="Used to measure the specific gravity of your fermented liquid (beer, wine, cider, mead or wash).

An important tool to confirm fermentation has finished prior to bottling." /></a></div><p><span style="font-family: Arial; font-size: medium;">Used to measure the specific gravity of your fermented liquid (<em>beer</em>, <em>wine</em>, <em>cider</em>, <em>mead</em> or <em>wash</em>). </span></p>
<p><span style="font-family: Arial; font-size: medium;">An important tool to confirm fe..<p><strong>Price: $15.90</strong> <img src="https://www.countrybrewer.com.au/templates/Toys/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.countrybrewer.com.au/products/Hydrometer-%252d-Colour-Graduated.html"  ><img src="https://www.countrybrewer.com.au/product_images/o/688/hydrometer.bmp_sml__44275_thumb.jpg" alt="Used to measure the specific gravity of your fermented liquid (beer, wine, cider, mead or wash).

An important tool to confirm fermentation has finished prior to bottling." /></a></div><p><span style="font-family: Arial; font-size: medium;">Used to measure the specific gravity of your fermented liquid (<em>beer</em>, <em>wine</em>, <em>cider</em>, <em>mead</em> or <em>wash</em>). </span></p>
<p><span style="font-family: Arial; font-size: medium;">An important tool to confirm fe..<p><strong>Price: $15.90</strong> <img src="https://www.countrybrewer.com.au/templates/Toys/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: Arial; font-size: medium;">Used to measure the specific gravity of your fermented liquid (<em>beer</em>, <em>wine</em>, <em>cider</em>, <em>mead</em> or <em>wash</em>). </span></p>
<p><span style="font-family: Arial; font-size: medium;">An important tool to confirm fe..]]></isc:description>
			<isc:productid><![CDATA[6001]]></isc:productid>
			<isc:thumb><![CDATA[https://www.countrybrewer.com.au/product_images/o/688/hydrometer.bmp_sml__44275_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.countrybrewer.com.au/product_images/z/986/hydrometer.bmp_sml__21815_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$15.90]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.countrybrewer.com.au/templates/Toys/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Alcometer]]></title>
			<link>https://www.countrybrewer.com.au/products/Alcometer.html</link>
			<pubDate>Thu, 01 Jan 1970 10:00:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.countrybrewer.com.au/products/Alcometer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.countrybrewer.com.au/products/Alcometer.html"  ><img src="https://www.countrybrewer.com.au/product_images/v/336/alcometer2.bmp_sml__27004_thumb.jpg" alt="Used to measure the alcohol content of distilled spirits." /></a></div><p><span style="font-family: Arial; font-size: medium;">Used to measure the alcohol content of <strong>distilled</strong> spirits.</span></p>
<p><span style="font-family: Arial; font-size: medium;"><em>*** not suitable for non-distilled liquids</em></span></p><p><strong>Price: $20.00</strong> <img src="https://www.countrybrewer.com.au/templates/Toys/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.countrybrewer.com.au/products/Alcometer.html"  ><img src="https://www.countrybrewer.com.au/product_images/v/336/alcometer2.bmp_sml__27004_thumb.jpg" alt="Used to measure the alcohol content of distilled spirits." /></a></div><p><span style="font-family: Arial; font-size: medium;">Used to measure the alcohol content of <strong>distilled</strong> spirits.</span></p>
<p><span style="font-family: Arial; font-size: medium;"><em>*** not suitable for non-distilled liquids</em></span></p><p><strong>Price: $20.00</strong> <img src="https://www.countrybrewer.com.au/templates/Toys/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: Arial; font-size: medium;">Used to measure the alcohol content of <strong>distilled</strong> spirits.</span></p>
<p><span style="font-family: Arial; font-size: medium;"><em>*** not suitable for non-distilled liquids</em></span></p>]]></isc:description>
			<isc:productid><![CDATA[5003]]></isc:productid>
			<isc:thumb><![CDATA[https://www.countrybrewer.com.au/product_images/v/336/alcometer2.bmp_sml__27004_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.countrybrewer.com.au/product_images/b/147/alcometer2.bmp_sml__06072_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$20.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.countrybrewer.com.au/templates/Toys/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Stick On Thermometer]]></title>
			<link>https://www.countrybrewer.com.au/products/Stick-On-Thermometer.html</link>
			<pubDate>Thu, 01 Jan 1970 10:00:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.countrybrewer.com.au/products/Stick-On-Thermometer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.countrybrewer.com.au/products/Stick-On-Thermometer.html"  ><img src="https://www.countrybrewer.com.au/product_images/x/272/digitalthermometer.bmp_sml__61642_thumb.jpg" alt="This is a self-adhesive digital thermometer made from thermosensitive plastic that is ideal for attaching to the outside of a fermenter." /></a></div><p><span style="font-family: Arial; font-size: medium;">This is a <strong>self-adhesive thermometer </strong>made from<em> thermosensitive plastic</em> that is ideal for attaching to the outside of a fermenter. The <em>temperature of the fermenter</em> and its contents can be read at a glance by n..<p><strong>Price: $7.70</strong> <img src="https://www.countrybrewer.com.au/templates/Toys/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.countrybrewer.com.au/products/Stick-On-Thermometer.html"  ><img src="https://www.countrybrewer.com.au/product_images/x/272/digitalthermometer.bmp_sml__61642_thumb.jpg" alt="This is a self-adhesive digital thermometer made from thermosensitive plastic that is ideal for attaching to the outside of a fermenter." /></a></div><p><span style="font-family: Arial; font-size: medium;">This is a <strong>self-adhesive thermometer </strong>made from<em> thermosensitive plastic</em> that is ideal for attaching to the outside of a fermenter. The <em>temperature of the fermenter</em> and its contents can be read at a glance by n..<p><strong>Price: $7.70</strong> <img src="https://www.countrybrewer.com.au/templates/Toys/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: Arial; font-size: medium;">This is a <strong>self-adhesive thermometer </strong>made from<em> thermosensitive plastic</em> that is ideal for attaching to the outside of a fermenter. The <em>temperature of the fermenter</em> and its contents can be read at a glance by n..]]></isc:description>
			<isc:productid><![CDATA[64]]></isc:productid>
			<isc:thumb><![CDATA[https://www.countrybrewer.com.au/product_images/x/272/digitalthermometer.bmp_sml__61642_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.countrybrewer.com.au/product_images/c/955/digitalthermometer.bmp_sml__52729_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$7.70]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.countrybrewer.com.au/templates/Toys/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
