<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Country Brewer: New Products - Commercial Styles]]></title>
		<link>https://www.countrybrewer.com.au</link>
		<description><![CDATA[A list of the new products at Country Brewer.]]></description>
		<pubDate>Tue, 09 Jun 2026 14:59:11 +0000</pubDate>
		<isc:store_title><![CDATA[Country Brewer]]></isc:store_title>
		<item>
			<title><![CDATA[James Squire Golden Ale Style Recipe]]></title>
			<link>https://www.countrybrewer.com.au/products/James-Squire-Golden-Ale-Style-Recipe.html</link>
			<pubDate>Fri, 27 Nov 2020 15:22:18 +0000</pubDate>
			<guid isPermaLink="false">https://www.countrybrewer.com.au/products/James-Squire-Golden-Ale-Style-Recipe.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.countrybrewer.com.au/products/James-Squire-Golden-Ale-Style-Recipe.html"  ><img src="https://www.countrybrewer.com.au/product_images/q/892/images_%284%29__62893_thumb.jpg" alt="James Squire Golden Ale Style Recipe" /></a></div><p><span style="font-weight: normal; font-size: 12pt; font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-AU; mso-fareast-language: EN-AU; mso-bidi-language: AR-SA;" lang="EN-AU"> </span></p>
<p><span style="font-family: Arial;"><span style="font-size..<p><strong>Price: $39.60</strong> <img src="https://www.countrybrewer.com.au/templates/Toys/images/IcoRating4.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.countrybrewer.com.au/products/James-Squire-Golden-Ale-Style-Recipe.html"  ><img src="https://www.countrybrewer.com.au/product_images/q/892/images_%284%29__62893_thumb.jpg" alt="James Squire Golden Ale Style Recipe" /></a></div><p><span style="font-weight: normal; font-size: 12pt; font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-AU; mso-fareast-language: EN-AU; mso-bidi-language: AR-SA;" lang="EN-AU"> </span></p>
<p><span style="font-family: Arial;"><span style="font-size..<p><strong>Price: $39.60</strong> <img src="https://www.countrybrewer.com.au/templates/Toys/images/IcoRating4.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-weight: normal; font-size: 12pt; font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-AU; mso-fareast-language: EN-AU; mso-bidi-language: AR-SA;" lang="EN-AU"> </span></p>
<p><span style="font-family: Arial;"><span style="font-size..]]></isc:description>
			<isc:productid><![CDATA[14219]]></isc:productid>
			<isc:thumb><![CDATA[https://www.countrybrewer.com.au/product_images/q/892/images_%284%29__62893_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.countrybrewer.com.au/product_images/k/864/images_%284%29__65786_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$39.60]]></isc:price>
			<isc:rating><![CDATA[4]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.countrybrewer.com.au/templates/Toys/images/IcoRating4.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Kaiju Krush Style Recipe]]></title>
			<link>https://www.countrybrewer.com.au/products/Kaiju-Krush-Style-Recipe.html</link>
			<pubDate>Fri, 27 Nov 2020 15:10:13 +0000</pubDate>
			<guid isPermaLink="false">https://www.countrybrewer.com.au/products/Kaiju-Krush-Style-Recipe.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.countrybrewer.com.au/products/Kaiju-Krush-Style-Recipe.html"  ><img src="https://www.countrybrewer.com.au/product_images/f/503/images__00979_thumb.jpg" alt="Kaiju Krush Style Recipe" /></a></div><p><span style="font-weight: normal; font-size: 12pt; font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-AU; mso-fareast-language: EN-AU; mso-bidi-language: AR-SA;" lang="EN-AU"><span style="font-family: Arial; font-size: medium;">Includes: </span> </..<p><strong>Price: $59.40</strong> <img src="https://www.countrybrewer.com.au/templates/Toys/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.countrybrewer.com.au/products/Kaiju-Krush-Style-Recipe.html"  ><img src="https://www.countrybrewer.com.au/product_images/f/503/images__00979_thumb.jpg" alt="Kaiju Krush Style Recipe" /></a></div><p><span style="font-weight: normal; font-size: 12pt; font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-AU; mso-fareast-language: EN-AU; mso-bidi-language: AR-SA;" lang="EN-AU"><span style="font-family: Arial; font-size: medium;">Includes: </span> </..<p><strong>Price: $59.40</strong> <img src="https://www.countrybrewer.com.au/templates/Toys/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-weight: normal; font-size: 12pt; font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-AU; mso-fareast-language: EN-AU; mso-bidi-language: AR-SA;" lang="EN-AU"><span style="font-family: Arial; font-size: medium;">Includes: </span> </..]]></isc:description>
			<isc:productid><![CDATA[14218]]></isc:productid>
			<isc:thumb><![CDATA[https://www.countrybrewer.com.au/product_images/f/503/images__00979_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.countrybrewer.com.au/product_images/l/467/images__38037_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$59.40]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.countrybrewer.com.au/templates/Toys/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[XXXX Gold Pale Ale Style Recipe]]></title>
			<link>https://www.countrybrewer.com.au/products/XXXX-Gold-Pale-Ale-Style-Recipe.html</link>
			<pubDate>Fri, 27 Nov 2020 15:06:48 +0000</pubDate>
			<guid isPermaLink="false">https://www.countrybrewer.com.au/products/XXXX-Gold-Pale-Ale-Style-Recipe.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.countrybrewer.com.au/products/XXXX-Gold-Pale-Ale-Style-Recipe.html"  ><img src="https://www.countrybrewer.com.au/product_images/f/667/b864722124dc4de96d6bb5c4f3d75aaf4346352c__01248_thumb.jpg" alt="XXXX Gold Pale Ale Style Recipe" /></a></div><p><span style="font-weight: normal; font-size: 12pt; font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-AU; mso-fareast-language: EN-AU; mso-bidi-language: AR-SA;" lang="EN-AU">&nbsp;<span style="font-family: Arial; font-size: medium;">Includes: </sp..<p><strong>Price: $35.30</strong> <img src="https://www.countrybrewer.com.au/templates/Toys/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.countrybrewer.com.au/products/XXXX-Gold-Pale-Ale-Style-Recipe.html"  ><img src="https://www.countrybrewer.com.au/product_images/f/667/b864722124dc4de96d6bb5c4f3d75aaf4346352c__01248_thumb.jpg" alt="XXXX Gold Pale Ale Style Recipe" /></a></div><p><span style="font-weight: normal; font-size: 12pt; font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-AU; mso-fareast-language: EN-AU; mso-bidi-language: AR-SA;" lang="EN-AU">&nbsp;<span style="font-family: Arial; font-size: medium;">Includes: </sp..<p><strong>Price: $35.30</strong> <img src="https://www.countrybrewer.com.au/templates/Toys/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-weight: normal; font-size: 12pt; font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-AU; mso-fareast-language: EN-AU; mso-bidi-language: AR-SA;" lang="EN-AU">&nbsp;<span style="font-family: Arial; font-size: medium;">Includes: </sp..]]></isc:description>
			<isc:productid><![CDATA[14217]]></isc:productid>
			<isc:thumb><![CDATA[https://www.countrybrewer.com.au/product_images/f/667/b864722124dc4de96d6bb5c4f3d75aaf4346352c__01248_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.countrybrewer.com.au/product_images/z/363/b864722124dc4de96d6bb5c4f3d75aaf4346352c__66385_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$35.30]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.countrybrewer.com.au/templates/Toys/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Panhead Quickchange XPA / Pale Style Recipe]]></title>
			<link>https://www.countrybrewer.com.au/products/Panhead-Quickchange-XPA-%7B47%7D-Pale-Style-Recipe.html</link>
			<pubDate>Fri, 27 Nov 2020 14:53:01 +0000</pubDate>
			<guid isPermaLink="false">https://www.countrybrewer.com.au/products/Panhead-Quickchange-XPA-%7B47%7D-Pale-Style-Recipe.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.countrybrewer.com.au/products/Panhead-Quickchange-XPA-%7B47%7D-Pale-Style-Recipe.html"  ><img src="https://www.countrybrewer.com.au/product_images/k/749/onlineQuickchange-1-1_900x__14687_thumb.png" alt="Panhead Quickchange XPA / Pale Style Recipe" /></a></div><p><span style="font-family: Arial;"><span style="font-size: medium;">Includes:</span></span></p>
<blockquote style="margin-right: 0px;" dir="ltr">
<p><span style="font-family: arial, helvetica, sans-serif; font-size: medium;">Wal&rsquo;s Blonde</span></p>
<p><span style="font-family: arial, he..<p><strong>Price: $56.00</strong> <img src="https://www.countrybrewer.com.au/templates/Toys/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.countrybrewer.com.au/products/Panhead-Quickchange-XPA-%7B47%7D-Pale-Style-Recipe.html"  ><img src="https://www.countrybrewer.com.au/product_images/k/749/onlineQuickchange-1-1_900x__14687_thumb.png" alt="Panhead Quickchange XPA / Pale Style Recipe" /></a></div><p><span style="font-family: Arial;"><span style="font-size: medium;">Includes:</span></span></p>
<blockquote style="margin-right: 0px;" dir="ltr">
<p><span style="font-family: arial, helvetica, sans-serif; font-size: medium;">Wal&rsquo;s Blonde</span></p>
<p><span style="font-family: arial, he..<p><strong>Price: $56.00</strong> <img src="https://www.countrybrewer.com.au/templates/Toys/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: Arial;"><span style="font-size: medium;">Includes:</span></span></p>
<blockquote style="margin-right: 0px;" dir="ltr">
<p><span style="font-family: arial, helvetica, sans-serif; font-size: medium;">Wal&rsquo;s Blonde</span></p>
<p><span style="font-family: arial, he..]]></isc:description>
			<isc:productid><![CDATA[14215]]></isc:productid>
			<isc:thumb><![CDATA[https://www.countrybrewer.com.au/product_images/k/749/onlineQuickchange-1-1_900x__14687_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://www.countrybrewer.com.au/product_images/l/660/onlineQuickchange-1-1_900x__54197_zoom.png]]></isc:image>
			<isc:price><![CDATA[$56.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.countrybrewer.com.au/templates/Toys/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Mountain Hightail Ale Style Recipe]]></title>
			<link>https://www.countrybrewer.com.au/products/Mountain-Hightail-Ale-Style-Recipe.html</link>
			<pubDate>Fri, 27 Nov 2020 14:48:11 +0000</pubDate>
			<guid isPermaLink="false">https://www.countrybrewer.com.au/products/Mountain-Hightail-Ale-Style-Recipe.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.countrybrewer.com.au/products/Mountain-Hightail-Ale-Style-Recipe.html"  ><img src="https://www.countrybrewer.com.au/product_images/k/531/download_%281%29__72366_thumb.png" alt="Mountain Hightail Ale Style Recipe" /></a></div><p><span style="font-family: 'Times New Roman'; font-size: 12pt; font-weight: normal; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-AU; mso-fareast-language: EN-AU; mso-bidi-language: AR-SA;" lang="EN-AU">&nbsp;<span style="font-family: Arial; font-size: medium;">Includes: </sp..<p><strong>Price: $49.60</strong> <img src="https://www.countrybrewer.com.au/templates/Toys/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.countrybrewer.com.au/products/Mountain-Hightail-Ale-Style-Recipe.html"  ><img src="https://www.countrybrewer.com.au/product_images/k/531/download_%281%29__72366_thumb.png" alt="Mountain Hightail Ale Style Recipe" /></a></div><p><span style="font-family: 'Times New Roman'; font-size: 12pt; font-weight: normal; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-AU; mso-fareast-language: EN-AU; mso-bidi-language: AR-SA;" lang="EN-AU">&nbsp;<span style="font-family: Arial; font-size: medium;">Includes: </sp..<p><strong>Price: $49.60</strong> <img src="https://www.countrybrewer.com.au/templates/Toys/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: 'Times New Roman'; font-size: 12pt; font-weight: normal; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-AU; mso-fareast-language: EN-AU; mso-bidi-language: AR-SA;" lang="EN-AU">&nbsp;<span style="font-family: Arial; font-size: medium;">Includes: </sp..]]></isc:description>
			<isc:productid><![CDATA[14214]]></isc:productid>
			<isc:thumb><![CDATA[https://www.countrybrewer.com.au/product_images/k/531/download_%281%29__72366_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://www.countrybrewer.com.au/product_images/p/618/download_%281%29__79051_zoom.png]]></isc:image>
			<isc:price><![CDATA[$49.60]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.countrybrewer.com.au/templates/Toys/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Modus Operandi Red IPA Style Recipe]]></title>
			<link>https://www.countrybrewer.com.au/products/Modus-Operandi-Red-IPA-Style-Recipe.html</link>
			<pubDate>Fri, 27 Nov 2020 14:44:47 +0000</pubDate>
			<guid isPermaLink="false">https://www.countrybrewer.com.au/products/Modus-Operandi-Red-IPA-Style-Recipe.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.countrybrewer.com.au/products/Modus-Operandi-Red-IPA-Style-Recipe.html"  ><img src="https://www.countrybrewer.com.au/product_images/r/610/unnamed__42248_thumb.jpg" alt="Modus Operandi Red IPA Style Recipe" /></a></div><p><span style="font-family: Arial;"><span style="font-size: medium;">Includes:</span></span></p>
<blockquote style="margin-right: 0px;" dir="ltr">
<p><span style="font-family: arial, helvetica, sans-serif; font-size: medium;">Wal&rsquo;s IPA</span></p>
<p><span style="font-family: arial, helve..<p><strong>Price: $64.50</strong> <img src="https://www.countrybrewer.com.au/templates/Toys/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.countrybrewer.com.au/products/Modus-Operandi-Red-IPA-Style-Recipe.html"  ><img src="https://www.countrybrewer.com.au/product_images/r/610/unnamed__42248_thumb.jpg" alt="Modus Operandi Red IPA Style Recipe" /></a></div><p><span style="font-family: Arial;"><span style="font-size: medium;">Includes:</span></span></p>
<blockquote style="margin-right: 0px;" dir="ltr">
<p><span style="font-family: arial, helvetica, sans-serif; font-size: medium;">Wal&rsquo;s IPA</span></p>
<p><span style="font-family: arial, helve..<p><strong>Price: $64.50</strong> <img src="https://www.countrybrewer.com.au/templates/Toys/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: Arial;"><span style="font-size: medium;">Includes:</span></span></p>
<blockquote style="margin-right: 0px;" dir="ltr">
<p><span style="font-family: arial, helvetica, sans-serif; font-size: medium;">Wal&rsquo;s IPA</span></p>
<p><span style="font-family: arial, helve..]]></isc:description>
			<isc:productid><![CDATA[14213]]></isc:productid>
			<isc:thumb><![CDATA[https://www.countrybrewer.com.au/product_images/r/610/unnamed__42248_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.countrybrewer.com.au/product_images/o/764/unnamed__67435_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$64.50]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.countrybrewer.com.au/templates/Toys/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Matilda Bay Wild Yak Style Recipe]]></title>
			<link>https://www.countrybrewer.com.au/products/Matilda-Bay-Wild-Yak-Style-Recipe.html</link>
			<pubDate>Fri, 27 Nov 2020 14:39:20 +0000</pubDate>
			<guid isPermaLink="false">https://www.countrybrewer.com.au/products/Matilda-Bay-Wild-Yak-Style-Recipe.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.countrybrewer.com.au/products/Matilda-Bay-Wild-Yak-Style-Recipe.html"  ><img src="https://www.countrybrewer.com.au/product_images/y/737/Wild_2048x2048__45382_thumb.jpg" alt="Matilda Bay Wild Yak Style Recipe" /></a></div><p><span style="font-family: Arial;"><span style="font-size: medium;">Includes:</span></span></p>
<blockquote style="margin-right: 0px;" dir="ltr">
<p><span style="font-family: arial, helvetica, sans-serif; font-size: medium;">Wal&rsquo;s Blonde</span></p>
<p><span style="font-family: arial, he..<p><strong>Price: $64.80</strong> <img src="https://www.countrybrewer.com.au/templates/Toys/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.countrybrewer.com.au/products/Matilda-Bay-Wild-Yak-Style-Recipe.html"  ><img src="https://www.countrybrewer.com.au/product_images/y/737/Wild_2048x2048__45382_thumb.jpg" alt="Matilda Bay Wild Yak Style Recipe" /></a></div><p><span style="font-family: Arial;"><span style="font-size: medium;">Includes:</span></span></p>
<blockquote style="margin-right: 0px;" dir="ltr">
<p><span style="font-family: arial, helvetica, sans-serif; font-size: medium;">Wal&rsquo;s Blonde</span></p>
<p><span style="font-family: arial, he..<p><strong>Price: $64.80</strong> <img src="https://www.countrybrewer.com.au/templates/Toys/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: Arial;"><span style="font-size: medium;">Includes:</span></span></p>
<blockquote style="margin-right: 0px;" dir="ltr">
<p><span style="font-family: arial, helvetica, sans-serif; font-size: medium;">Wal&rsquo;s Blonde</span></p>
<p><span style="font-family: arial, he..]]></isc:description>
			<isc:productid><![CDATA[14212]]></isc:productid>
			<isc:thumb><![CDATA[https://www.countrybrewer.com.au/product_images/y/737/Wild_2048x2048__45382_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.countrybrewer.com.au/product_images/t/848/Wild_2048x2048__85638_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$64.80]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.countrybrewer.com.au/templates/Toys/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Mac's Hop Rocker Style Recipe]]></title>
			<link>https://www.countrybrewer.com.au/products/Mac%27s-Hop-Rocker-Style-Recipe.html</link>
			<pubDate>Fri, 27 Nov 2020 14:36:12 +0000</pubDate>
			<guid isPermaLink="false">https://www.countrybrewer.com.au/products/Mac%27s-Hop-Rocker-Style-Recipe.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.countrybrewer.com.au/products/Mac%27s-Hop-Rocker-Style-Recipe.html"  ><img src="https://www.countrybrewer.com.au/product_images/x/211/beer-39738_24ae8_hd__09630_thumb.jpg" alt="Mac&#039;s Hop Rocker Style Recipe" /></a></div><p><span style="font-family: Arial;"><span style="font-size: medium;">Includes:</span></span></p>
<p>&nbsp;</p>
<blockquote style="margin-right: 0px;" dir="ltr">
<p><span style="font-family: arial, helvetica, sans-serif; font-size: medium;">X-tract Pilsner</span></p>
<p><span style="font-famil..<p><strong>Price: $58.30</strong> <img src="https://www.countrybrewer.com.au/templates/Toys/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.countrybrewer.com.au/products/Mac%27s-Hop-Rocker-Style-Recipe.html"  ><img src="https://www.countrybrewer.com.au/product_images/x/211/beer-39738_24ae8_hd__09630_thumb.jpg" alt="Mac&#039;s Hop Rocker Style Recipe" /></a></div><p><span style="font-family: Arial;"><span style="font-size: medium;">Includes:</span></span></p>
<p>&nbsp;</p>
<blockquote style="margin-right: 0px;" dir="ltr">
<p><span style="font-family: arial, helvetica, sans-serif; font-size: medium;">X-tract Pilsner</span></p>
<p><span style="font-famil..<p><strong>Price: $58.30</strong> <img src="https://www.countrybrewer.com.au/templates/Toys/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: Arial;"><span style="font-size: medium;">Includes:</span></span></p>
<p>&nbsp;</p>
<blockquote style="margin-right: 0px;" dir="ltr">
<p><span style="font-family: arial, helvetica, sans-serif; font-size: medium;">X-tract Pilsner</span></p>
<p><span style="font-famil..]]></isc:description>
			<isc:productid><![CDATA[14211]]></isc:productid>
			<isc:thumb><![CDATA[https://www.countrybrewer.com.au/product_images/x/211/beer-39738_24ae8_hd__09630_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.countrybrewer.com.au/product_images/s/053/beer-39738_24ae8_hd__70464_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$58.30]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.countrybrewer.com.au/templates/Toys/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[James Squire The Swindler Style Recipe]]></title>
			<link>https://www.countrybrewer.com.au/products/James-Squire-The-Swindler-Style-Recipe.html</link>
			<pubDate>Fri, 27 Nov 2020 14:30:28 +0000</pubDate>
			<guid isPermaLink="false">https://www.countrybrewer.com.au/products/James-Squire-The-Swindler-Style-Recipe.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.countrybrewer.com.au/products/James-Squire-The-Swindler-Style-Recipe.html"  ><img src="https://www.countrybrewer.com.au/product_images/k/731/258-james-squire-the-swindler-summer-ale-decal-1530246152__51785_thumb.png" alt="James Squire The Swindler Style Recipe" /></a></div><p><span style="font-family: Arial;"><span style="font-size: medium;">Includes:</span></span></p>
<blockquote style="margin-right: 0px;" dir="ltr">
<p><span style="font-family: arial, helvetica, sans-serif; font-size: medium;">Rapid Creek Pale Ale</span></p>
<p><span style="font-family: arial, ..<p><strong>Price: $41.30</strong> <img src="https://www.countrybrewer.com.au/templates/Toys/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.countrybrewer.com.au/products/James-Squire-The-Swindler-Style-Recipe.html"  ><img src="https://www.countrybrewer.com.au/product_images/k/731/258-james-squire-the-swindler-summer-ale-decal-1530246152__51785_thumb.png" alt="James Squire The Swindler Style Recipe" /></a></div><p><span style="font-family: Arial;"><span style="font-size: medium;">Includes:</span></span></p>
<blockquote style="margin-right: 0px;" dir="ltr">
<p><span style="font-family: arial, helvetica, sans-serif; font-size: medium;">Rapid Creek Pale Ale</span></p>
<p><span style="font-family: arial, ..<p><strong>Price: $41.30</strong> <img src="https://www.countrybrewer.com.au/templates/Toys/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: Arial;"><span style="font-size: medium;">Includes:</span></span></p>
<blockquote style="margin-right: 0px;" dir="ltr">
<p><span style="font-family: arial, helvetica, sans-serif; font-size: medium;">Rapid Creek Pale Ale</span></p>
<p><span style="font-family: arial, ..]]></isc:description>
			<isc:productid><![CDATA[14210]]></isc:productid>
			<isc:thumb><![CDATA[https://www.countrybrewer.com.au/product_images/k/731/258-james-squire-the-swindler-summer-ale-decal-1530246152__51785_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://www.countrybrewer.com.au/product_images/p/450/258-james-squire-the-swindler-summer-ale-decal-1530246152__61758_zoom.png]]></isc:image>
			<isc:price><![CDATA[$41.30]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.countrybrewer.com.au/templates/Toys/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Great Northern Recipe]]></title>
			<link>https://www.countrybrewer.com.au/products/Great-Northern-Recipe.html</link>
			<pubDate>Thu, 26 Nov 2020 16:23:31 +0000</pubDate>
			<guid isPermaLink="false">https://www.countrybrewer.com.au/products/Great-Northern-Recipe.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.countrybrewer.com.au/products/Great-Northern-Recipe.html"  ><img src="https://www.countrybrewer.com.au/product_images/r/124/s-l640_%282%29__46241_thumb.jpg" alt="Great Northern Recipe" /></a></div><p><span style="font-family: Arial;"><span style="font-size: medium;">Includes:</span></span></p>
<blockquote style="margin-right: 0px;" dir="ltr"><span style="font-family: arial, helvetica, sans-serif; font-size: medium;">
<p>Rapid Creek Lager</p>
<p>1kg Brew Booster</p>
<p>150g Carapils</p>..<p><strong>Price: $37.60</strong> <img src="https://www.countrybrewer.com.au/templates/Toys/images/IcoRating4.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.countrybrewer.com.au/products/Great-Northern-Recipe.html"  ><img src="https://www.countrybrewer.com.au/product_images/r/124/s-l640_%282%29__46241_thumb.jpg" alt="Great Northern Recipe" /></a></div><p><span style="font-family: Arial;"><span style="font-size: medium;">Includes:</span></span></p>
<blockquote style="margin-right: 0px;" dir="ltr"><span style="font-family: arial, helvetica, sans-serif; font-size: medium;">
<p>Rapid Creek Lager</p>
<p>1kg Brew Booster</p>
<p>150g Carapils</p>..<p><strong>Price: $37.60</strong> <img src="https://www.countrybrewer.com.au/templates/Toys/images/IcoRating4.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: Arial;"><span style="font-size: medium;">Includes:</span></span></p>
<blockquote style="margin-right: 0px;" dir="ltr"><span style="font-family: arial, helvetica, sans-serif; font-size: medium;">
<p>Rapid Creek Lager</p>
<p>1kg Brew Booster</p>
<p>150g Carapils</p>..]]></isc:description>
			<isc:productid><![CDATA[14209]]></isc:productid>
			<isc:thumb><![CDATA[https://www.countrybrewer.com.au/product_images/r/124/s-l640_%282%29__46241_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.countrybrewer.com.au/product_images/p/923/s-l640_%282%29__59447_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$37.60]]></isc:price>
			<isc:rating><![CDATA[4]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.countrybrewer.com.au/templates/Toys/images/IcoRating4.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
